Sizing

Please refer to this chart for our general measurements. Depending on the style of the item these numbers may vary.

For more detailed information on your inquiry please feel free to email info@thewanderingwit.com

JACKET S M L
front length 22" 22.75" 23”
back length 24.75” 25.75” 26”
shoulder 5.5” 6.25” 6.5”
neckline 17.75” 18.5” 19”
chest 16.5” 18” 18.5”
sleeve 23.5” 24” 25”

SHIRT  S M L
front length 22.5" 23.75" 24”
back length 25” 26.5” 27”
shoulder 5.25” 6” 6.25”
neckline 16” 17” 17.5”
chest 15” 16.5” 17”
sleeve 23.5” 24.25” 25”

HATS S M L
head 22.5" 23.25" 24”
return return
return return